MAA MAITRAYINI YOGINI SECONDARY SCHOOL, GUNDI

fee structure

Class Nursery LKG to UKG I to II III to IV V VI to VIII IX to X XI to XII Payment Mode
Registration / Prospectus 300.00 400.00 500.00 500.00 500.00 600.00 850.00 1100.00 One Time
Annual Charges 1300.00 1800.00 1800.00 1800.00 1800.00 2000.00 2000.00 2000.00 One Time
Admission 1000.00 1500.00 2000.00 2000.00 2000.00 2200.00 2200.00 2400.00 One Time
Examination 1200.00 1200.00 1200.00 1400.00 1400.00 1600.00 1600.00 1600.00 One Time
Security 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 One Time
Tuition Fee 1050.00 1200.00 1300.00 1600.00 1650.00 1850.00 2150.00 2700.00 Monthly
Transport As Applicable As Applicable As Applicable As Applicable As Applicable As Applicable As Applicable As Applicable Monthly
Total 5850.00 7100.00 7800.00 8300.00 8350.00 9250.00 9800.00 10800.00

Security money is refundable , when the child leaves the school permanently.

Where Transport is applicable, Bus Security Money is 1000. Which is refundable.

Note : Diary + I-Card+Calendar Rs.250